The WKGB is running an additional competition for our younger competitors to gain valuable experience at the National Sports Centre at Sophia Gardens, Cardiff.
The tournament is open to all WKGB-affiliated clubs.
Categories: Children / Cadet / Junior / Under 21
Spectators: Adults £6 / Children (U16) £4
Entries: Closed.
Information (PDF's)
Bulletin  Draw-sheet
Tournament Schedule
| Time | Tatami 1 | Tatami 2 | Tatami 3 | 
|---|---|---|---|
| 10:00 | KA01 | KA06 u16 | KA03 | 
| 10:10 | |||
| 10:20 | KA02 | KA08 u16 | KA07 u16 | 
| 10:30 | |||
| 10:40 | KA04 | ||
| 10:50 | |||
| 11:00 | KA05 | ||
| 11:10 | |||
| 11:20 | KA11 & KA12 | ||
| 11:30 | |||
| 11:40 | KA10 | ||
| 11:50 | KUT01 | KUT02 | |
| 12:00 | KUT08 | KUT05 | |
| 12:10 | KU02 | KU15 & KU16 | |
| 12:20 | KU04 | ||
| 12:30 | KU03 | KU17 | |
| 12:40 | KU05 | ||
| 12:50 | LUNCH | KU06 | LUNCH | 
| 13:00 | LUNCH | ||
| 13:10 | |||
| 13:20 | |||
| 13:30 | KU18 | KU07 | |
| 13:40 | KU22 | KU08 & KU09 | |
| 13:50 | KU19 | ||
| 14:00 | KU20 | KU23 | |
| 14:10 | KU10 | KU26 | KU14 | 
| 14:20 | |||
| 14:30 | KU11 | KU27 & KU28 | |
| 14:40 | KU12 | ||
| 14:50 | KU25 | ||
| 15:00 | KU13 | ||
| 15:10 | |||
| 15:20 | |||
| 15:30 | 
Tournament organiser
Sensei Chico Mbakwe
E-mail: events@welshkarate.org.uk
Telephone: 07941 106984
				Cookies
				We use them to help analyse our traffic.  By using this site you accept our use of cookies.